The data Nutrition information for Starbucks® Fresh Food products are based on data provided by our suppliers. Starbucks bears no responsibility for the accuracy of this information. The data is representative of Starbucks’ national bakery program and may not accurately represent the product in any one market. Data is rounded to meet FDA regulations. Data for vitamins and minerals refers to percentage of US recommended daily intake values.*

Print this Page

Size Milk Type


(Items shown in italics are not milk based and/or not customizable by milk type. These items will not be affected by selecting a milk type.)
product servingSize calories fat calories total fat saturated fat trans fat cholesterol sodium total carbs fiber sugars protein

Espresso Frappuccino® Blended Coffee 16 190 20 2.5 1.5 0 10 170 38 0 31 4
Peppermint Mocha Frappucinno® Blended Coffee - no whip 16 360 50 5 3 0 20 320 73 1 65 6
Peppermint Mocha Frappucinno® Blended Coffee - whip 16 470 150 17 10 0 60 330 76 1 68 7
Caffé Vanilla Frappuccino® Light Blended Coffee 16 190 5 1 0 0 0 240 42 3 32 6
Tazo® Awake Tea Latte 16 220 70 7 5 0 25 90 31 0 31 7
Caramel Brulee Latte - no whip 16 390 90 10 6 0 30 240 64 0 48 11
Caramel Brulee Latte - whip 16 470 150 17 10 0 55 240 70 0 53 11
Pumpkin Spice Frappuccino® Light Blended Coffee 16 150 5 0.5 0 0 0 240 31 3 22 6
Caffè Vanilla Frappuccino® Blended Coffee - no whip 16 310 30 3 2 0 15 230 67 0 58 5
Caffè Vanilla Frappuccino® Blended Coffee - whip 16 430 130 14 9 0 55 240 70 0 60 6
Tazo® Tea 16 0 0 0 0 0 0 0 0 0 0 0
Lemonade Blended Beverage 16 250 0 0 0 0 0 5 63 1 60 0
Iced Gingerbread Latte - no whip 16 210 60 6 3.5 0 20 85 31 0 29 7
Iced Gingerbread Latte - whip 16 330 160 18 11 0.5 60 95 34 0 32 8
Tazo® Green Tea Latte 16 390 110 13 7 0 40 150 56 1 54 13
White Hot Chocolate - no whip 16 450 150 17 11 0 35 250 61 0 59 15
White Hot Chocolate - whip 16 520 210 24 15 0.5 60 260 63 0 61 16
Tazo® Green Shaken Iced Tea 16 80 0 0 0 0 0 10 21 0 20 0
Lemonade Blended Beverage with Tazo® Zen™ Green Tea 16 190 0 0 0 0 0 5 47 1 45 0
Steamed Apple Juice 16 230 0 0 0 0 0 20 56 0 50 0
12345


*We provide the nutrition values in good faith acknowledging that details may vary due to the individuality of baristas crafting drinks, customer beverage customization and the uniqueness of each food supplier we use in North America.